ball Top Scorers - UEFA Champions League 2008-2009

---------------------------------------------------

May 27, 2009
Mode
Year(s)
Clubs
Players
Qualifying
Strike Rate
Player Club Knock-Outs League Total Rate*
Lionel Messi Barcelona** 4 5 9 0.87
Miroslav Klose Bayern München 2 5 7 0.93
Steven Gerrard Liverpool 2 5 7 1.06
Lisandro López Porto 2 4 6 0.67
Didier Drogba Chelsea 4 1 5 0.68
Karim Benzema Olympique Lyonnais 5 5 0.63
Alessandro Del Piero Juventus 1 4 5 0.68
Thierry Henry Barcelona** 4 1 5 0.58
Wayne Rooney Manchester United 1 3 4 0.38
Cristiano Ronaldo Manchester United 4 4 0.36
Vagelis Mantzios Panathinaikos 1 3 4 0.68
Jádson Shakhtar Donetsk 4 4 0.83
Danny Koevermans PSV 4 4 0.88
Emmanuel Adebayor Arsenal 1 3 4 0.59
Joseba Llorente Villareal 1 3 4 0.87
Dimitar Berbatov Manchester United 4 4 0.70
Samuel Eto'o Barcelona** 3 1 4 0.45
Robin van Persie Arsenal 2 2 4 0.50
Franck Ribery Bayern München 3 1 4 0.51
Alberto Gilardino Fiorentina 4 4 0.68
Matteo Brighi Roma 3 3 0.50
Raúl Real Madrid 3 3 0.43
Mirko Vucinic Roma 3 3 0.55
Bojan Krkic Barcelona** 3 3 0.85
Maxi Rodriguez Atlético Madrid 1 2 3 0.56
Ruud van Nistelrooij Real Madrid 3 3 0.77
Sergio Aguero Atlético Madrid 3 3 0.50
Juninho (Pernambucano) Olympique Lyonnais 2 1 3 0.44
Luca Toni Bayern München 2 1 3 0.39
Giorgias Karagounis Panathinaikos 1 2 3 0.47
Vincenzo Iaquinta Juventus 1 2 3 1.08
Frank Lampard Chelsea 2 1 3 0.31
Mamadou Niang Olympique de Marseille 3 3 0.61
  * All goals scored before league phase(s) counted as Qualifying Goals
** European Champions
* rate = goals scored per 90 minutes played
   own goals not displayed

Colm Ó Riain - Last Updated: May 27, 21:35 GMT Top Scorer, European Cup, UEFA, Goalscorer, Goalscorers, marksman, goalscoring, statistics, golden boot,champion's league,champions league,UEFA Cup,Cup Winners Cup,topscorer,champions cup,champion's cup