ball Top Scorers - UEFA Champions League 2005-2006

---------------------------------------------------

May 28, 2018
Mode
Year(s)
Clubs
Players
Qualifying
Strike Rate
Player Club Knock-Outs League Total Rate*
Yannis Anastasiou Ajax Amsterdam 3 3 1.15
Julio Ricardo Cruz Internazionale 1 3 4 0.98
Filippo Inzaghi Milan 4 4 0.91
Andrii Shevchenko Milan 3 6 9 0.85
Vincenzo Iaquinta Udinese 4 4 0.83
Alex (de Souza) Fenerbahçe 3 3 0.76
Antonio Di Natale Udinese 3 3 0.76
Alessandro Del Piero Juventus 3 3 0.74
David Trezeguet Juventus 2 4 6 0.73
Nigel de Jong Ajax Amsterdam 3 3 0.73
Adriano Internazionale 1 4 5 0.66
Djibril Cisse Liverpool 2 2 0.65
Johan Micoud Werder Bremen 2 3 5 0.63
Sebastian Deisler Bayern München 3 3 0.63
John Carew Olympique Lyonnais 4 4 0.58
Ronaldinho Barcelona** 2 5 7 0.58
Samuel Eto'o Barcelona** 3 3 6 0.55
Juninho (Pernambucano) Olympique Lyonnais 1 3 4 0.52
Bosko Balaban Club Brugge 2 2 0.51
Lincoln Schalke 04 3 3 0.50
Levan Kobiashvili Schalke 04 3 3 0.50
  * All goals scored before league phase(s) counted as Qualifying Goals
** European Champions
* rate = goals scored per 90 minutes played
   own goals not displayed

Colm Ó Riain - Last Updated: May 28, 23:55 UTC Top Scorer, European Cup, UEFA, Goalscorer, Goalscorers, marksman, goalscoring, statistics, golden boot,champion's league,champions league,UEFA Cup,Cup Winners Cup,topscorer,champions cup,champion's cup