UEFA Intertoto Cup 1995

UEFA Intertoto Cup 1995

---------------------------------------------

Standings after Round 2 (July 1-2)

Group 1 Country Pl Win Draw Lose GF GA Pts
FC Basel Switzerland 2 2 0 0 6 2 6
Karlsruher SC Germany 1 1 0 0 3 0 3
Aarhus GF Denmark 2 1 0 1 1 3 3
Gornik Zabrze Poland 2 0 0 2 1 3 0
Sheffield Wednesday England 1 0 0 1 1 4 0
Group 2 Country Pl Win Draw Lose GF GA Pts
FC Luzern Switzerland 2 2 0 0 5 2 6
Tottenham Hotspur England 2 1 0 1 2 3 3
1.FC Köln Germany 1 0 1 0 0 0 1
Östers IF Sweden 2 0 1 1 2 3 1
Rudar Velenje Slovenia 1 0 0 1 1 2 0
Group 3 Country Pl Win Draw Lose GF GA Pts
Tromsö IL Norway 2 1 1 0 12 2 4
FC Aarau Switzerland 2 0 2 0 5 5 2
Universitatea Cluj Romania 1 0 1 0 0 0 1
Germinal Ekeren Belgium 1 0 1 0 3 3 1
Havnar Boltfelag Faroe Islands 2 0 1 1 0 10 1
Group 4 Country Pl Win Draw Lose GF GA Pts
SC Heerenveen Netherlands 2 2 0 0 9 1 6
Bekescsabai EFC Hungary 2 0 2 0 5 5 2
Uniao Leiria Portugal 1 0 1 0 2 2 1
Næstved IF Denmark 2 0 1 1 4 5 1
Ton Pentre Wales 1 0 0 1 0 7 0
Group 5 Country Pl Win Draw Lose GF GA Pts
HJK Helsinki Finland 2 1 1 0 4 3 4
Odense BK Denmark 1 1 0 0 2 0 3
Girondins Bordeaux France 1 1 0 0 6 2 3
IFK Norrköping Sweden 2 0 1 1 3 7 1
Bohemians Ireland 2 0 0 2 2 5 0
Group 6 Country Pl Win Draw Lose GF GA Pts
Partick Thistle Scotland 2 1 1 0 5 3 4
FC Metz France 1 1 0 0 2 1 3
Linzer ASK Austria 2 0 2 0 2 2 2
NK Zagreb Croatia 1 0 1 0 0 0 1
IB Keflavik Iceland 2 0 0 2 2 5 0
Group 7 Country Pl Win Draw Lose GF GA Pts
Buducnost Podgorica Yugoslavia 1 1 0 0 3 1 3
Bayer Leverkusen Germany 1 1 0 0 1 0 3
Nea Salamis Cyprus 2 1 0 1 3 2 3
OFI Crete Greece 2 1 0 1 2 2 3
Tervis Pärnu Estonia 2 0 0 2 1 5 0
Group 8 Country Pl Win Draw Lose GF GA Pts
FC Farul Constanza Romania 2 2 0 0 4 2 6
AS Cannes France 1 1 0 0 2 1 3
Dnepr Mogilev Belarus 1 1 0 0 2 1 3
FK Becej Yugoslavia 2 0 0 2 2 4 0
Pogon Szczecin Poland 2 0 0 2 2 4 0
Group 9 Country Pl Win Draw Lose GF GA Pts
Ceahlaul Piatra Neamt Romania 2 2 0 0 4 0 6
FC Groningen Netherlands 1 1 0 0 2 1 3
Etar V. Tarnovo Bulgaria 2 1 0 1 3 4 3
Boby Brno Czech Republic 2 0 0 2 3 5 0
Beveren Belgium 1 0 0 1 0 2 0
Group 10 Country Pl Win Draw Lose GF GA Pts
Bursaspor Turkey 2 2 0 0 6 0 6
Charleroi Belgium 1 1 0 0 1 0 3
1.FC Kosice Slovakia 1 0 1 0 1 1 1
Wimbledon England 2 0 1 1 1 5 1
Beitar Jerusalem Israel 2 0 0 2 0 3 0
Group 11 Country Pl Win Draw Lose GF GA Pts
Tirol Innsbruck Austria 1 1 0 0 4 0 3
RC Strasbourg France 1 1 0 0 4 1 3
Genclerbirligi Turkey 2 1 0 1 5 4 3
Floriana Malta 2 0 1 1 1 5 1
Hapoel Petakh-Tikwa Israel 2 0 1 1 1 5 1
Group 12 Country Pl Win Draw Lose GF GA Pts
Vorwärts Steyr Austria 2 1 1 0 4 1 4
Eintracht Frankfurt Germany 1 1 0 0 4 0 3
FK Panerys Vilnius Lithuania 1 0 1 0 1 1 1
Iraklis Thessaloniki Greece 2 0 1 1 0 3 1
Spartak Plovdiv Bulgaria 2 0 1 1 0 4 1


Previous RoundIntertoto CupNext Round

Colm Ó Riain