UEFA Intertoto Cup 1997

UEFA Intertoto Cup 1997

---------------------------------------------

Standings after Round 1 (June 21-22)

Group 1 Country Pl Win Draw Lose GF GA Pts
AaB Aalborg Denmark 1 1 0 0 2 0 3
Dinamo'93 Minsk Belarus 1 1 0 0 1 0 3
MSV Duisburg Germany 0 0 0 0 0 0 0
Heerenveen Netherlands 1 0 0 1 0 1 0
Polonia Warszawa Poland 1 0 0 1 0 2 0
Group 2 Country Pl Win Draw Lose GF GA Pts
Casino Graz Austria 1 1 0 0 2 0 3
Bastia France 1 1 0 0 1 0 3
Ebbw Vale Wales 0 0 0 0 0 0 0
Hrvatski Dragovoljac Croatia 1 0 0 1 0 1 0
Silkeborg Denmark 1 0 0 1 0 2 0
Group 3 Country Pl Win Draw Lose GF GA Pts
Lausanne Switzerland 1 1 0 0 4 1 3
Royal Antwerp Belgium 1 1 0 0 1 0 3
Auxerre France 0 0 0 0 0 0 0
Ards Northern Ireland 1 0 0 1 0 1 0
Nea Salamina Cyprus 1 0 0 1 1 4 0
Group 4 Country Pl Win Draw Lose GF GA Pts
1.FC Köln Germany 1 1 0 0 3 1 3
Aarau Switzerland 1 0 1 0 0 0 1
Standard Liege Belgium 1 0 1 0 0 0 1
Cork City Ireland 0 0 0 0 0 0 0
Maccabi Petakh-Tikwa Israel 1 0 0 1 1 3 0
Group 5 Country Pl Win Draw Lose GF GA Pts
Racing Genk Belgium 1 1 0 0 5 0 3
Panahaiki Greece 1 0 1 0 1 1 1
Stabäk IF Norway 1 0 1 0 1 1 1
Dinamo Moscow Russia 0 0 0 0 0 0 0
B-36 Faroe Is 1 0 0 1 0 5 0
Group 6 Country Pl Win Draw Lose GF GA Pts
Samsunspor Turkey 1 1 0 0 2 0 3
Hamburger SV Germany 1 1 0 0 2 1 3
Kaunas Lithuania 0 0 0 0 0 0 0
Leiftur Iceland 1 0 0 1 1 2 0
Odense Denmark 1 0 0 1 0 2 0
Group 7 Country Pl Win Draw Lose GF GA Pts
Istanbulspor Turkey 1 1 0 0 5 1 3
Vasas Hungary 1 1 0 0 4 1 3
Werder Bremen Germany 0 0 0 0 0 0 0
Östers Sweden 1 0 0 1 1 4 0
Universitate Latvia 1 0 0 1 1 5 0
Group 8 Country Pl Win Draw Lose GF GA Pts
Halmstads Sweden 1 1 0 0 1 0 3
Kongsvinger Norway 1 0 1 0 1 1 1
Lommel Belgium 1 0 1 0 1 1 1
TPS Finland 0 0 0 0 0 0 0
Hajduk Rodic Yugoslavia 1 0 0 1 0 1 0
Group 9 Country Pl Win Draw Lose GF GA Pts
Zilina Slovakia 1 1 0 0 3 1 3
Rapid Bucuresti Romania 1 1 0 0 4 2 3
Olympique Lyonnais France 0 0 0 0 0 0 0
Austria Wien Austria 1 0 0 1 1 3 0
Odra Wodzislaw Poland 1 0 0 1 2 4 0
Group 10 Country Pl Win Draw Lose GF GA Pts
Groningen Netherlands 1 1 0 0 1 0 3
Montpellier France 1 1 0 0 2 1 3
Spartak Varna Bulgaria 0 0 0 0 0 0 0
Cukaricki Yugoslavia 1 0 0 1 0 1 0
Gloria Bistrita Romania 1 0 0 1 1 2 0
Group 11 Country Pl Win Draw Lose GF GA Pts
Proleter Zrenjanin Yugoslavia 1 1 0 0 4 0 3
Antalyaspor Turkey 1 0 1 0 1 1 1
Publikum Celje Slovenia 1 0 1 0 1 1 1
Lokomotiv Nizhny Novgorod Russia 0 0 0 0 0 0 0
Maccabi Haifa Israel 1 0 0 1 0 4 0
Group 12 Country Pl Win Draw Lose GF GA Pts
Torpedo Moscow Russia 1 1 0 0 2 0 3
SV Ried Austria 1 1 0 0 3 1 3
Floriana Malta 0 0 0 0 0 0 0
Merani 91 Georgia 1 0 0 1 0 2 0
Iraklis Greece 1 0 0 1 1 3 0

Intertoto CupNext Round

Intertoto Cup

© 1997 Colm Ó Riain