UEFA Intertoto Cup 1997

UEFA Intertoto Cup 1997

---------------------------------------------

Standings after Round 2 (June 28-29)

Group 1 Country Pl Win Draw Lose GF GA Pts
Dinamo'93 Minsk Belarus 2 2 0 0 5 1 6
MSV Duisburg Germany 1 1 0 0 2 0 3
AaB Aalborg Denmark 2 1 0 1 2 2 3
Heerenveen Netherlands 1 0 0 1 0 1 0
Polonia Warszawa Poland 2 0 0 2 1 6 0
Group 2 Country Pl Win Draw Lose GF GA Pts
Casino Graz Austria 2 1 1 0 2 0 4
Silkeborg Denmark 2 1 0 1 5 2 3
Bastia France 1 1 0 0 1 0 3
Ebbw Vale Wales 1 0 1 0 0 0 1
Hrvatski Dragovoljac Croatia 2 0 0 2 0 6 0
Group 3 Country Pl Win Draw Lose GF GA Pts
Lausanne Switzerland 2 1 1 0 5 2 4
Royal Antwerp Belgium 1 1 0 0 1 0 3
Nea Salamina Cyprus 2 1 0 1 5 5 3
Auxerre France 1 0 1 0 1 1 1
Ards Northern Ireland 2 0 0 2 1 5 0
Group 4 Country Pl Win Draw Lose GF GA Pts
1.FC Köln Germany 1 1 0 0 3 1 3
Maccabi Petakh-Tikwa Israel 2 1 0 1 2 3 3
Standard Liege Belgium 2 0 2 0 0 0 2
Cork City Ireland 1 0 1 0 0 0 1
Aarau Switzerland 2 0 1 1 0 1 1
Group 5 Country Pl Win Draw Lose GF GA Pts
Stabäk IF Norway 2 1 1 0 6 1 4
Racing Genk Belgium 1 1 0 0 5 0 3
Dinamo Moscow Russia 1 1 0 0 2 1 3
Panahaiki Greece 2 0 1 1 2 3 1
B-36 Faroe Is 2 0 0 2 0 10 0
Group 6 Country Pl Win Draw Lose GF GA Pts
Samsunspor Turkey 2 2 0 0 3 0 6
Hamburger SV Germany 1 1 0 0 2 1 3
Leiftur Iceland 2 1 0 1 5 5 3
Kaunas Lithuania 1 0 0 1 0 1 0
Odense Denmark 2 0 0 2 3 6 0
Group 7 Country Pl Win Draw Lose GF GA Pts
Vasas Hungary 2 2 0 0 7 1 6
Istanbulspor Turkey 1 1 0 0 5 1 3
Werder Bremen Germany 1 1 0 0 2 1 3
Östers Sweden 2 0 0 2 2 6 0
Universitate Latvia 2 0 0 2 1 8 0
Group 8 Country Pl Win Draw Lose GF GA Pts
Halmstads Sweden 2 2 0 0 3 1 6
Hajduk Rodic Yugoslavia 2 1 0 1 2 2 3
Lommel Belgium 1 0 1 0 1 1 1
Kongsvinger Norway 2 0 1 1 2 3 1
TPS Finland 1 0 0 1 1 2 0
Group 9 Country Pl Win Draw Lose GF GA Pts
Rapid Bucuresti Romania 2 2 0 0 6 2 6
Olympique Lyonnais France 1 1 0 0 5 2 3
Zilina Slovakia 2 1 0 1 3 3 3
Austria Wien Austria 1 0 0 1 1 3 0
Odra Wodzislaw Poland 2 0 0 2 4 9 0
Group 10 Country Pl Win Draw Lose GF GA Pts
Groningen Netherlands 2 2 0 0 3 0 6
Montpellier France 1 1 0 0 2 1 3
Cukaricki Yugoslavia 2 1 0 1 3 3 3
Spartak Varna Bulgaria 1 0 0 1 0 2 0
Gloria Bistrita Romania 2 0 0 2 3 5 0
Group 11 Country Pl Win Draw Lose GF GA Pts
Publikum Celje Slovenia 2 1 1 0 2 1 4
Proleter Zrenjanin Yugoslavia 2 1 0 1 4 1 3
Lokomotiv Nizhny Novgorod Russia 1 1 0 0 1 0 3
Antalyaspor Turkey 1 0 1 0 1 1 1
Maccabi Haifa Israel 2 0 0 2 0 5 0
Group 12 Country Pl Win Draw Lose GF GA Pts
SV Ried Austria 2 2 0 0 5 2 6
Torpedo Moscow Russia 1 1 0 0 2 0 3
Iraklis Greece 2 1 0 1 3 3 3
Floriana Malta 1 0 0 1 1 2 0
Merani 91 Georgia 2 0 0 2 0 4 0

Intertoto CupNext Round

Intertoto Cup

© 1997 Colm Ó Riain